Summer walks are 10K (6.25 miles on Monday evening starting at 6.00 p.m.).
Winter Walks are 10/20K on Sunday mornings starting from 9.00 a.m.
Cost = 50p per person per walk.
DISTANCE | DATE | LOCATION | ORGANISER |
20/10K | 6 Dec 2009 | The Fox, Front Street, Ousden, Nr Newmarket, Suffolk, CB8 8TR, | Phillip Fick |
20/10K | 3 Jan 2010 | Health Centre Car Park | Karl Chapman |
20/10K | 7 February | The Cherry Tree | Gerry & Marion Pavey |
20/10K | 7 March | The Bull | Barbara Hinsley |
20/10K | 11 April | The White Hart | Pat & Ray Shanks |
Summer Series 2010 | |||
10K | 24 May | The Green Man | Carol & Ken Hurrell |
10K | 7 June | Academy Health & Fitness Club | Max Eason |
10K | 21 Jun | the Village Hall, Ashley | Barbara Hinsley |
10K | 5 July | Club BBQ | Pat & Ray Shanks |
10K | 19 July | Clare Country Park Car Park | Marion & Gerry Pavey |
10K | 2 August | The Fox | Angela & Phillip Fick |
10K | 16 August | The Crown | Tony Saggs & Kveta Merunkova |
16k | Sunday 12 September | Extra walk from Nowton Park, Nr Bury St Edmunds (permanent trail) | TBC |
Winter Series 2010/2011 | |||
10/20K | 3 Oct 2010 | The Fox & Hounds | Mo Redgewell & Peter Addison |
10/20K | 7 November | TBC | Carol & Ken Hurrell |
10/20K | 5 December | TBC | Gerry & Marion Pavey |
10/20K | 9 January | The Health Centre | Karl Chapman |
10/20K | 6 February | ||
10/20K | 6 March | ||
10/20K | 3 April | April Appetiser | Pat & Ray Shanks 01440 762198 |
Any queries on the above walks please ring the Organiser or Carol Hurrell on 01440 702404.
The organisers are not liable for accidents, theft and/or damage to property. Every effort will be made by the organisers to make this a safe and memorable event.
If any walkers would like information on HAVAC’s permanent trails in Newmarket, Haverhill, Saffron Walden and Cambridge, please contact the PT Secretary: Peter Addison on 01708 250841 or send him an S.A.E. for details
Walks do not fall within the scope of the Adventure Licensing Regulations.